| Selection | Title | Performer | Release Year | |
| 1 | Red Sands of Mars | Russ Garcia & His Orchestra | 1958 | |
| 2 | Rocket Number Nine Take Off for the Planet Venus [Visits Planet Earth / Interstellar Low Ways] | Sun Ra | 1958 | |
| 3 | Saturday Night on Saturn | Les Baxter & His Orchestra | 1958 | |
| 4 | Gonna Get Me a Satellite | Little Ernest Tucker | 1958 | |
| 5 | Satellite Fever and the Asiatic Flu | Lonnie Miley | 1958 | |
| 6 | Flying Saucer Rock N Roll | Love Brothers | 1958 | |
| 7 | Межпланетные частушки Interplanetary Ditties | Мария Мордасова и Воронежский РНХ Mariya Mordasova & Voronezhskij RNKh | 1958 | |
| 8 | Light My Rockets | Neil Alan | 1958 | |
| 9 | Fly Me to the Moon | Nina Simone | 1958 | |
| 10 | Venus | Russ Garcia & His Orchestra | 1958 | |
| 11 | Venus | Jimmie Haskell and His Orchestra | 1958 | |
| 12 | Satellite Fever and the Asiatic Flu | Paul Perryman | 1958 | |
| 13 | Atlas in Orbit (Project SCORE) | Universal Newsreel | 1958 | |
| 14 | Somewhere in Space [Visits Planet Earth / Interstellar Low Ways] | Sun Ra | 1958 | |
| 15 | Cosmic Ray | Ray Charles & Milt Jackson | 1958 | |
| 16 | Astrosonic | Jimmie Haskell and His Orchestra | 1958 | |
| 17 | Volcanoes of Mercury | Russ Garcia & His Orchestra | 1958 | |
| 18 | Satellite Rock | Rebelaires | 1958 | |
| 19 | Saturn [Visits Planet Earth / Interstellar Low Ways] | Sun Ra | 1958 | |
| 20 | Venus Rock | Roulettes | 1958 | |
| 21 | Asteroid Hop | Jimmie Haskell and His Orchestra | 1958 | |
| 22 | Water Creatures of Astra | Russ Garcia & His Orchestra | 1958 | |
| 23 | Purple People Eater | Sheb Wooley | 1958 | |
| 24 | Rockin' on Mars | Terry Dunavan | 1958 | |
| 25 | Rocket Ship | Tommy McCook | 1958 | |
| 26 | Blast Off | Tyrones | 1958 | |
| 27 | Martian Band | Wild Tones | 1958 | |
| 28 | Homeward Earth | Jimmie Haskell and His Orchestra | 1958 |
Index to Countdown to Yuri's Night: The Ultimate Space Music Collection
No comments:
Post a Comment